Model | Portable LPG Outdoor Heater |
---|---|
IR Gas Heater w. Post (Standard Type) | |
Overall Construction | Painted |
Assembly / Packing | K/D Packing |
Grade of Stainless Steel | SS 430 |
Overall Size: L x W x H | L=650mm, W=683mm, H=2108mm |
Ignition Type | Positive Pull/finger control Ignitor |
Main Burner: BTU / Spec. | Infrared Ceramic Burner |
Total BTU | 32,000 BTU (9.38KW/H,33.77MJ)LP TYPE 29,200 BTU/Hr (8.5kW, 30.8MJ )NG TYPE |
Heater Reflector | SS 430 w. Sandblast Black Paint *Offered by Thermofilm fm Danny side |
Protection Guard | SS 430 w. Sandblast Black Paint Open Hex type *offered by Thermofilm fm Danny side |
Name Plate: Material / Spec. | Yes, Die Casting Alum. Badge |
Head : Material / Thickness | SS 430 w. Sandblast Black Paint |
Control System: Material / Spec. | finger Level( NYLON strip for NG) |
Tilt off Switch: Material / Spec. | Yes, connect with heater head(fuse type) |
Post: Material / Thickness | Black Painted Steel |
Rear Panelr: Material / Spec. | Black Painted Steel |
Cart Side Panels: Material / Thickness | Black Painted Steel Performated Panels x 2 |
Cart Bottom Shelf: Material / Thickness | Black Painted Steel |
LPG Tank Storage | Tank Strip |
Caster / Wheel: Spec. | Fixed Type 2" Casters x 2 |
Regulator | Yes, Long Hose w. Reg. Set & 90 Degree Connection |
Model | Wall Mounted LPG Heater |
---|---|
Assembly / Packing | K/D Packing |
Grade of Stainless Steel | SS 430 W. BLACK |
Overall Size: L x W x H | L=623mm, W=683mm, H=2108mm |
Ignition Type | Positive Pull/finger control Ignitor |
Main Burner: BTU / Spec. | Infrared Ceramic Burner |
Total BTU | 32,000 BTU (9.38KW/H,33.77MJ)LP TYPE 29,200 BTU/Hr (8.5kW, 30.8MJ )NG TYPE |
Heater Reflector | SS 430 w. Sandblast Black Paint *Offered by Thermofilm fm Danny side |
Protection Guard | SS 430 w. Sandblast Black Paint Open Hex type *offered by Thermofilm fm Danny side |
Name Plate: Material / Spec. | Yes, Die Casting Alum. Badge |
Head : Material / Thickness | SS 430 Only |
Control System: Material / Spec. | finger Level( NYLON strip for NG) |
Tilt off Switch: Material / Spec. | Yes, connect with heater head |
Post: Material / Thickness | N/A |
REAR Panelr: Material / Spec. | N/A |
Cart Side Panels: Material / Thickness | N/A |
Cart Bottom Shelf: Material / Thickness | N/A |
LPG Tank Storage | N/A |
Caster / Wheel: Spec. | N/A |
Regulator | Yes, Long Hose w. Reg. Set & 90 Degree Connection |
Brand/ Model | Totum H model(Black Color) w. simple rear door & hole |
---|---|
Available Fuel Type | Specialty retailers |
Overall Size: W x D x H | Powder coated steel and stainless steel |
Assembly/ Packaging | 1 carton, 95% pre-assembled |
Grade of Stainless Steel | 430 grade stainless steel |
Overall Size: W X D X H | 65 x62 x 184cm {25.6"(L) x 24.4"(W) x 72.4"(H)} |
Ignition Type | Positive ignition |
BTU: Main Burner / Material | 34,000 BTU x 1 |
BTU: Total Combined | 34,000 BTU(10kw)35.85mj/hr |
Top Cover Material | Powder coated steel |
Protective Mesh | Sliver Gray Painted Steel Guard w. rounded holes 10mm |
Control Panel Materials | Powder coated steel |
Control Knob Details | ABS knob w. ss cap- one burner control only |
Cart Materials | Powder coated steel(with simple rear door & operation hole) |
Cart Bottom Shelf | Powder coated steel |
Available Fuel Type | LP only |
Hidden Lpg Tank Storage | Yes; with Reg. set |
Caster / Wheel Type | 2.5" Swivel casters x 4( locking x 2) & Steel Leg Seat |
Other Notable Features | 1. No LED Light, No Music system; 2. with tip over auto shut off device, 3. Bracket for post and base, thickness change from 1.2mm to 1.0mm 4. Wind shield, Thickness change from 1.2mm to 1.0mm, ENAMEL finished. 5. New design Burner in SS 304 6. Packing box open way changed, using traditional export box instead |
Notes / Comments | 85 units / 40' HQ (8 Sets/ Paper Board Pallet x 10 + 5 Sets/ Paper Board Pallet x 1) |
Carton Dimension | 74.8"*26.7"*17.5" |
Unit Wt / Gross Wt | 31KGS/27.3KGS |
DESIGN
- The research and development behind Grandhall’s barbecue stove, heater, and fire pit encompasses a wide range of processes to ensure the best:
- 1. Designing a customized shape and structure with advanced computer drawing software
- 2. Proof by laser cutting machine and CNC folding machine or 3D printing
- 3. Safety tests and assessments utilizing professional equipment
PRODUCTION
- The production line can be used for the assembly of Grandhall barbecue stoves and heaters. Each product has undergone 100% leak testing and fire testing, with the quality and safety ensured before packaging and shipment.
- 1. Japan AMADA laser cutting processing compound machine
- 2. Japan AMADA CNC folding machine
- 3. German TRUMP laser welding
- 4. Laser welding bead special equipment
- 5. Laser engraving machine
SERVICE
- Our education and training center ensures we have the best team behind our Grandhall barbecue stoves and heaters.
- 1. Train new personnel to understand the fundamentals of products
- 2. Conduct maintenance training for full-time technicians
- The sales center of Grandhall barbecue stove and heater guarantees customers have the best experience:
- 1. Analyze incidents of abnormal quality, defects, or customer complaints
- 2. Provide replacement and appliance parts
- 3. Readily address customer issues and problems